The Higher Ability Selection Test (HAST)
Participating Schools
Listed below are the schools participating in the Higher Ability Selection Test (HAST) for the year 2006, 2007 and those schools registered for 2008 so far.
Please contact the individual school for further details and to register your child for the test.
| International | |
|---|---|
| School | HAST Levels |
| Anglo-Chinese School Independent (Singapore) ( 2007) | Junior and Middle Secondary |
| Methodist Girls' School (Singapore) (2007, 2008) | Junior Secondary |
| Australian Capital Territory | |
| Melrose High School (2007) | Junior, Middle & Senior Secondary |
| New South Wales | |
| School | HAST Levels |
| Bossley Park High School (2006, 2007) | Junior Secondary |
| Castle Hill High School (2007, 2008) | Junior Secondary |
| Chatswood High School (2006, 2007) | Junior, Middle & Senior Secondary |
| Chester Hill High School (2007) | Junior & Middle Secondary |
| Crestwood High School (2006, 2007) | Junior Secondary |
| Cronulla High School (2008) | Junior Secondary |
| East Hills Boys' High School (2007, 2008) | Junior and Middle Secondary |
| Erskine Park High School (2007) | Junior Secondary |
| Glendale Technology High School (2006, 2007) | Junior Secondary |
| Hornsby Girls' High School (2007, 2008) | Junior, Middle & Senior Secondary |
| Kambala Church of England Girls' School (2006) | Junior Secondary |
| Kellyville High School (2006, 2007) | Junior Secondary |
| Narara Valley High School (2007, 2008) | Junior Secondary |
| Northmead High School (2007, 2008) | Junior Secondary |
| St Clair High School (2007) | Junior Secondary |
| St Ives High School (2007, 2008) | Junior Secondary |
| Turramurra High School (2008) | Junior Secondary | Queensland |
| School | HAST Levels |
| Corinda State High School (2006, 2007) | Junior Secondary |
| Immanuel Lutheran College (2007) | Junior, Middle & Senior Secondary |
| Merrimac State High School (2006, 2007) | Junior Secondary |
| St Peter's Lutheran College (2007, 2008) | Junior Secondary |
| Upper Coomera State College (2007,2008) | Junior Secondary |
| South Australia | |
| School | HAST Levels |
| Murray Bridge High School (2006, 2007) | Junior Secondary |
| Victoria | |
| School | HAST Levels |
| Balwyn High School (2007, 2008) | Junior Secondary |
| Bayside Secondary College (2006, 2007) | Junior Secondary |
| Bentleigh Secondary College (2006, 2007) | Junior Secondary |
| Berwick Secondary College (2006,2007) | Junior Secondary |
| Box Hill High School (2007) | Junior Secondary |
| Braybrook College (2006,2007) | Junior Secondary |
| Brunswick Secondary College (2007, 2008) | Junior Secondary |
| Buckley Park Secondary College (2006, 2007) | Junior Secondary |
| Craigieburn Secondary College (2006, 2007) | Junior Secondary |
| Dandenong High School (2007, 2008) | Junior Secondary |
| Elizabeth Murdoch College (2006, 2007) | Junior Secondary |
| Emerald Secondary College (2007) | Junior Secondary |
| Essendon Keilor College (2007) | Junior Secondary |
| Eumemmerring College - Fountain Gate Campus (2006, 2007) | Junior Secondary |
| Eumemmerring College -Gleneagles Campus (2007, 2008) | Junior Secondary |
| Footscray City College (2006, 2007) | Junior Secondary |
| Highvale Secondary College (2006, 2007) | Junior & Middle Secondary |
| Hoppers Crossing Secondary College (2007, 2008) | Junior Secondary |
| Keilor Downs College (2007) | Junior Secondary |
| Koonung Secondary College (2007) | Junior Secondary |
| Lakeside Secondary College (2007, 2008) | Junior Secondary |
| Maribyrnong Secondary (2006, 2007) | Junior Secondary |
| McGuire College (2006) | Junior Secondary |
| Mill Park Secondary School (2006, 2007) | Junior Secondary |
| Mooroolbark College (2007, 2008) | Junior Secondary |
| Mount Waverley Secondary College (2007, 2008) | Junior Secondary |
| Northcote High School (2006, 2007) | Junior Secondary |
| Overnewton Anglican College (2006, 2007) | Junior Secondary |
| Parade College (2007) | Junior Secondary |
| Reservoir District Secondary School (2006, 2007) | Junior Secondary |
| Springvale Secondary College (2006, 2007) | Junior Secondary |
| St Monica's College (2007) | Junior Secondary |
| Thomastown Secondary College (2006, 2007) | Junior Secondary |
| University High School (2007, 2008) | Junior Secondary |
| Wangaratta High School (2006, 2007) | Junior Secondary |
| Warrnambool College (2006,2007) | Junior Secondary |
| Werribee Secondary College (2007) | Junior Secondary |
| Williamstown High School (2007, 2008) | Junior Secondary |
| Western Australia | |
| School | HAST Levels |
| Carine Senior High School (2006, 2007) | Junior Secondary |
| Churchlands Senior High School (2006, 2007) | Junior Secondary |
| Duncraig Senior High School (2007) | Junior Secondary |
| Forrestfield Selective High School (2006) | Junior Secondary |
| Hale School (2007) | Junior Secondary |
| John Wollaston Anglican Community School (2006) | Junior Secondary |
| Mazenod College (2007) | Junior Secondary |
| Murdoch College (2006, 2007) | Junior Secondary |
| Woodvale Senior High School (2006, 2007) | Junior Secondary |
