| Project Name | Funding | Director |
|---|---|---|
| Evaluation of literacy and numeracy diagnostic tools currently in use in Australian schools | DEEWR | Margaret Forster |
| Programme for International Assessment of Adult Competencies (PIAAC) | OECD | Juliette Mendelovits |
| Adult Literacy and Numeracy Assessment -NZ | Tertiary Education Commission, New Zealand | Juliette Mendelovits |
| Brunei Consultancy NSSCME 2008 and 2010 | Ministry of Education, Brunei Darussalam | Andrew Stephanou Prue Anderson |
| PATScience | ACER Press | Ron Martin |
| MathOnline Interview | DEECD | Ray Peck |
| Assessment Items for the WA Monitoring Standards in Education | DET WA | Ron Martin |
| Car Driver Learner Permit Knowledge Test | VicRoads | Mark Butler |
Recent publications
Contextual Factors that influence the achievement of Australia’s Indigenous students
PISA Australia
· May 2010
Doing more for learning: Enhancing engagement and outcomes
AUSSE reports
· May 2010
AER 56 Building Innovation: Learning with technologies
Australian Education Review (AER)
· March 2010
Latest news
© 2010 Australian Council for Educational Research ABN: 19 004 398 145
Page rendered in 1.6282 seconds