| Project Name | Funding | Director |
|---|---|---|
| The impact of “Leading Australia’s Schools” | Teaching Australia | Stephen Dinham |
| Integrated Birth to 18 Learning and Development | DEECD | Stephen Dinham |
| Teaching Workforce in Australia | DEEWR | Phillip McKenzie |
| The Tender Bridge | ACER | Michelle Anderson |
| Research Digest for the NSWIT | NSW Institute of Teachers (NSWIT) | Marion Meiers |
| NSW DET Best Start Literacy Assessment | NSW DET | Marion Meiers |
| Longitudinal Literacy and Numeracy Study (LLANS) | MCEETYA | Marion Meiers |
| Indigenous LLANS | MCEETYA | Nola Purdie |
| IEA Teacher Education Study - Maths | IEA | Lawrence Ingvarson |
| Gambling and Young People | Gambling Research Australia | Nola Purdie |
| Evaluation of the Aboriginal Literacy Strategy | Department of Education and Training WA | Nola Purdie |
Recent publications
Contextual Factors that influence the achievement of Australia’s Indigenous students
PISA Australia
· May 2010
Doing more for learning: Enhancing engagement and outcomes
AUSSE reports
· May 2010
AER 56 Building Innovation: Learning with technologies
Australian Education Review (AER)
· March 2010
Latest news
© 2010 Australian Council for Educational Research ABN: 19 004 398 145
Page rendered in 1.6134 seconds