ACER is a recognised international leader in the development of educational assessment and reporting tools for schools and systems.
Monitoring student learning
These tests are developed to track student progress from year to year and to provide diagnostic information to inform teaching and learning. Information provided to schools may include performance of students compared to a large national reference sample; expected improvement from year to year based on norm reference data; detailed information on skills and knowledge tested to inform teaching and learning; group and individual reports; and a variety of testing formats and delivery systems.
| Test | Content | Year level | Delivery | Scoring/Reporting |
|---|---|---|---|---|
| Compass Literacy and Numeracy Assessment | Literacy, Numeracy, Reasoning | Primary, Secondary | Online | |
| International Benchmark Tests (IBT) | Literacy, Numeracy | Primary, Secondary | ACER only | |
| International Schools' Assessment (ISA) | Literacy, Numeracy | Primary, Secondary | ACER only | |
| Measures of Student Development (MSD) | Literacy, Numeracy, Reasoning | Primary, Secondary | ACER only | |
| Progressive Achievement Tests in Mathematics (PAT Maths) | Numeracy | Primary, Secondary | In school, Scoring services | |
| Progressive Achievement Tests in Mathematics Plus (PATMaths Plus) | Numeracy | Primary, Secondary | Online | |
| Progressive Achievement Tests in Reading (PAT-R) | Literacy | Primary, Secondary | Online, In school, Scoring services | |
| Progressive Achievement Tests in Science (PAT Science) | Science | Primary, Secondary | In school, Scoring services | |
| Progressive Achievement Tests in Written Spelling, Punctuation and Grammar (PAT-SPG) | Spelling, Punctuation, Grammar | Primary, Secondary | In school, Scoring services | |
| Tests of Reading Comprehension (TORCH) | Literacy | Primary, Secondary | In school, Scoring services |
| Test | Content | Year level | Delivery | Scoring/Reporting |
|---|---|---|---|---|
| Compass Literacy and Numeracy Assessment | Literacy, Numeracy, Reasoning | Primary, Secondary | Online | |
| Online Writing Assessment (eWrite) | Literacy, Numeracy | Primary, Secondary | Online | |
| International Benchmark Tests (IBT) | Literacy, Numeracy | Primary, Secondary | ACER only | |
| International Schools' Assessment (ISA) | Literacy, Numeracy | Primary, Secondary | ACER only | |
| Neale Analysis of Reading Ability | Literacy | Early Years, Primary | In school | |
| Online Placement Instrument (OPI) | Literacy, Numeracy | Primary, Secondary | Online | |
| PROBE reading assessment | Literacy | Primary, Secondary | In school | |
| Progressive Achievement Tests in Reading (PAT-R) | Literacy | Primary, Secondary | Online, In school, Scoring services | |
| Progressive Achievement Tests in Written Spelling, Punctuation and Grammar (PAT-SPG) | Spelling, Punctuation, Grammar | Primary, Secondary | In school, Scoring services | |
| Single Word Spelling Test (SWST) | Literacy | Primary, Secondary | In school | |
| Tests of Reading Comprehension (TORCH) | Literacy | Primary, Secondary | In school, Scoring services | |
| Who am I? Developmental Assessment | Literacy | Pre-school, Early years | In school |
| Test | Content | Year level | Delivery | Scoring/Reporting |
|---|---|---|---|---|
| Compass Literacy and Numeracy Assessment | Literacy, Numeracy, Reasoning | Primary, Secondary | Online | |
| International Benchmark Tests (IBT) | Literacy, Numeracy | Primary, Secondary | ACER only | |
| International Schools' Assessment (ISA) | Literacy, Numeracy | Primary, Secondary | ACER only | |
| Online Placement Instrument (OPI) | Literacy, Numeracy | Primary, Secondary | Online | |
| Progressive Achievement Tests in Mathematics (PAT Maths) | Numeracy | Primary, Secondary | In school, Scoring services |
|
| Progressive Achievement Tests in Mathematics Plus (PATMaths Plus) | Numeracy | Primary, Secondary | Online | |
| Progressive Achievement Tests in Science (PAT Science) | Science | Primary, Secondary | In school, Scoring services |
| Test | Content | Year level | Delivery | Scoring/Reporting |
|---|---|---|---|---|
| ACER General Ability Tests (AGAT) | Reasoning | Primary, Secondary | In school, Scoring Services, Online | |
| Abstract Reasoning Test (ART) | Reasoning | Primary, Secondary | Scoring services | |
| Higher Ability Selection Test - Primary (HAST-P) | Literacy, Numeracy, Reasoning | Primary | ACER only | |
| Higher Ability Selection Test - Secondary (HAST) | Literacy, Numeracy, Reasoning | Secondary | ACER only | |
| Measures of Student Development (MSD) | Literacy, Numeracy, Reasoning | Primary, Secondary | ACER only | |
| Middle Years Ability Test (MYAT) | Literacy, Numeracy, Reasoning | Primary, Secondary | In school, Scoring services |
These tests are designed to identify level of performance for selection into specific programs or for the awarding of a scholarship.
The tests are not curriculum based and do not test the ability to retrieve learned knowledge, nor are they diagnostic. They are designed to rank order test takers, finely discriminating at the top end of performance. They require students to demonstrate a range of skills such as the ability to interpret, infer, deduce and think critically.
Selection General
| Test | Content | Year level | Delivery | Scoring/Reporting |
|---|---|---|---|---|
| ACER General Ability Tests (AGAT) | Reasoning | Primary, Secondary | In school, Scoring Services, Online | |
| Abstract Reasoning Test (ART) | Reasoning | Primary, Secondary | Scoring services | |
| Higher Ability Selection Test - Secondary (HAST) | Literacy, Numeracy, Reasoning | Secondary | ACER only | |
| Higher Ability Selection Test - Primary (HAST-P) | Literacy, Numeracy, Reasoning | Primary | ACER only | |
| Middle Years Ability Test (MYAT) | Literacy, Numeracy, Reasoning | Primary, Secondary | In school, Scoring services |
Scholarships
| Test | Content | Year level | Delivery | Scoring/Reporting |
|---|---|---|---|---|
| ACER Scholarship Tests | Literacy, Numeracy, Reasoning | Primary, Secondary | ACER only |
| Test | Content | Year level | Delivery | Scoring/Reporting |
|---|---|---|---|---|
| Assessment of Language Competence (ALC) | LOTE | Primary, Secondary | ACER only |
| Test | Content | Year level | Delivery | Scoring/Reporting |
|---|---|---|---|---|
| Adolescent Coping Scale – Second Edition (ACS-2) | Wellbeing | Secondary | ||
| Attitudes & Values Questionnaire (AVQ) | Wellbeing | Secondary | ACER only | |
| Peer Relations Assessment Questionnaire (PRAQ) | Wellbeing | Primary, Secondary | In school | |
| Social-Emotional Wellbeing (SEW) Survey | Wellbeing | Primary, Secondary | ACER only | |
| School Behaviour Rating Scales | Wellbeing | Primary | In school | |
| School Life Questionnaire (SLQ) | Wellbeing | Primary, Secondary | ACER only |
Related services
School registration for online tests

Online assessment and reporting